APPENDIX A
Land Acquisitions
Original Purchase
Quarters & Buildings
Main Gate: How it's Changed
Major Torpedo Programs at NUWES Through the Years
|
|
98
|
|
|
This 1914 map shows the property lines and purchase price of the Keyport peninsula, soon to
be a torpedo station. Note, the purchase date was listed as 1913, the actual purchase took place
in January 1914.
|
|
101
|
Housing Quarters
Building | Historical Notes | Year Built |
A | Pioneer home* owned by Henry Husby | 1908 |
E | | 1918 |
F | | 1917 |
G | Pioneer home* owned by Peter Hagen | 1898 est. |
H | | 1917 |
I | | 1917 |
J | | 1921 |
K | | 1921 |
L | | 1921 |
O | Executive Officer's residence | 1934 |
P | | 1934 |
Q | | 1934 |
R | | 1937 |
S | Commanding Officer's residence; replaced Quarter D, a pioneer home* owned by Anton Norum | 1937 |
T | | 1942 |
U | | 1942 |
V | | 1942 |
124 | Previously owned by Herman Boldt, longtime station employee; obtained in 1943 land acquisition. | 1916 |
125 | Previously owned by John Hallia; obtained in 1943 land acquisition. | 1930 |
126 | Previously owned by C.R. Sutherland; obtained in 1943 land acquisition. | 1930 |
127 | Previously owned by J.H. Dobson; obtained in 1943 land acquisition. | 1930 |
128 | Previously owned by Frank Holman; obtained in 1943 land acquisition. | 1930 |
133 | Previously owned by Brigadier General Hollon Richardson, Civil War hero; obtained in 1943 land acquisition. | 1900 est. |
*A pioneer home is one that was built and owned by one of the five original families that lived on the Keyport peninsula prior to the establishment of the torpedo station.
|
|
102
|
Major Buildings
Bldg. | Current Name/Use | Yr. Built |
001 | Civilian Personnel | 1915 |
006 | Diving Locker | 1917 |
012 | Supply, Comptroller, Data Processing (original structure built in 1918) | 1943 |
013 | Small Craft Berthing (Pier #2) | 1942 |
014 | Storage (formerly radio station and quarters) | 1916 |
015 | Quality Evaluation Laboratory | 1945 |
017 | Hobby Shop (formerly stables and quarters) | 1914 |
024 | Quality Test Center | 1918 |
033 | Boat Repair Shop | 1923 |
035 | Barracks | 1918 |
036 | Boatswain Locker | 1921 |
038 | Welding/Machine Shop | 1923 |
039 | Janitorial Office | 1920 |
040 | Safety Office | 1921 |
047 | Technical Operations | 1919 |
048 | Boat Machine Shop | 1922 |
072 | Plating & Polishing Shop | 1936 |
073 | Machine Shop | 1936 |
074 | Dispensary | 1934 |
076 | Fire Station (chapel formerly located here) | 1937 |
080 | Advanced Technology Training Center (ATTC) | 1941 |
081 | Mechanical Test/Assembly Shop | 1941 |
082 | Command Headquarters, shop | 1942 |
083 | Proof, Test, & Evaluation, shop | 1942 |
084 | Heat Treat Shop | 1942 |
085 | Battery Shop | 1942 |
093 | Service Station | 1943 |
094 | Public Works Administration, Data Processing | 1942 |
095 | Public Works Field Office/Shop | 1942 |
097 | Command Conference Center (formerly BOQ) | 1942 |
098 | Advanced Undersea Weapons Shop | 1943 |
099 | Torpedo Test Facility (Pier #1) | 1943 |
105 | Quality Assurance, shop | 1943 |
106 | Engine Test Facility | 1942 |
107 | Carpenter Shop | 1942 |
108 | Propulsion Test Facility | 1942 |
110 | Paint Shop | 1942 |
134 | Photo Lab (formerly decontamination center) | 1943 |
137 | Museum | 1942 |
144 | Cable Splicing Shop | 1939 |
170 | Environmental Test | 1942 |
180 | Public Works Offices | 1944 |
183 | Auto Hobby Shop | 1942 |
187 | Compressed Air Plant | 1954 |
198 | Gymnasium | 1942 |
205 | Service Station | 1961 |
206 | Weapons Quality Engineering Center | 1957 |
207 | Prototype PATE Facility | 1957 |
211 | Pier #1 | 1915 |
212 | Pier #2 | 1917 |
213 | Tennis Court | 1937 |
215 | Tennis Court | 1942 |
216 | Athletic Field | 1920 |
217 | Flagpole | 1919 |
233 | Machine Shop Annex | 1941 |
234 | Heating Plant | 1943 |
478 | Shop | 1965 |
489 | Mk 46 Torpedo Shop | 1968 |
491 | Centrifuge Building | 1968 |
508 | Reproduction Facility | 1966 |
510 | Shelter (Lagoon) | 1970 |
514 | Mk 48 Torpedo Shop | 1973 |
515 | Bachelor Enlisted Quarters | 1973 |
786 | Chapel (originally quarters) | 1923 |
811 | Fire Control | 1973 |
812 | Security | 1973 |
820 | Container Repair/Test | 1977 |
824 | Public Works Maintenance Shop | 1980 |
825 | Industrial Treatment | 1982 |
825U | Industrial Waste Treatment Plant | 1982 |
893 | Supply Shipping/Receiving | 1982 |
894 | Advanced Lightweight Torpedo Shop | 1984 |
913 | Administration Office | 1918 |
916 | Security Pass & I.D. | 1985 |
937 | Chapel Bell Tower | 1985 |
944 | Supply | 1986 |
945 | Supply | 1986 |
950 | Sonar Repair | 1988 |
951 | Mk 117 Facility 1987 |
1006 | Hazardous & Flammable Material Storehouse | 1988 |
Data derived from NUWES Property Records. |
|
|
103
|
Main Gate: How it's Changed
1914
|
|
|
|
|
|
|
|
|
107
|
Major Torpedo Programs at NUWES Through the Years
Keyport has ranged and overhauled many different kinds of torpedoes over the past 75 years.
Below are the major programs. The torpedoes, designated by Mark numbers, are listed in the
year they were first introduced at the Station; most were worked on in years that overlap with
newer designs. Today, NUWES works on the Mk 46, Mk 48 (ADCAP), and Mk 50 Torpedoes.
1915 |
Whitehead Torpedo (steam powered) |
1920 |
Mk 8 (destroyer)
Mk 9 (battleship) |
1931 |
Mk 7 (destroyer/submarine, anti-surface ship torpedo)
Mk 10 (submarine, fast/short range) |
1937 |
Mk 11 (destroyer, three-speed setting capability)
Mk 12 (improved reliability) |
1944 |
Mk 13 (designed for aircraft launching)
Mk 14 (sunk 4 million tons of enemy shipping in WWII)
Mk 15 (replaced Mk 11 and Mk 12) Mk 18 (target seeking, electric) |
1950 |
Mk 21 (aircraft, passive homing version of Mk 13)
Mk 23 (high speed version of Mk 14)
Mk 27 (the first acoustic torpedo)
Mk 34 (long range, high speed attack)
Mk 35 (universal launch, deep diving, long range) |
1952 |
Mk 32 (first active acoustic torpedo) |
1955 |
Mk 16 (submarine, chemical torpedo) |
1957 |
Mk 39 (trailing wire for mid-course guidance)
Mk 43 (ASW use,
lightweight, inexpensive) |
1958 |
Mk 44 (powered by seawater-activated battery)
Mk 45 (high speed, long range, deep depth) |
1967 |
Mk 46 (thermal piston engine, improved capability)
ASROC (Anti-Submarine, rocket-propelled missile) |
1968 |
Mk 48 (detects and attacks ships and deep-diving subs) |
1981 |
Mk 50 (Advanced Lightweight Torpedo) |
1987 |
Mk 48 Advanced Capability (ADCAP) |
|
|
108
|
|